Design Standard | API609/ASME B16.34 |
Pressure Range | PN10/PN16/PN25/PN40/ANSI CLASS150/CLASS300/10K |
Working Condition | High temperature,high frequency,strong corrosion |
Temperature Range | -29℃+ 500℃ |
Leakage Class | Zero leakage |
End Connection | Wafer,Lug,Flange |
Size Range | 2″-60″ |
Product Introduction:
High performance butterfly valve commonly used in gas and vacuum industries with high switching frequencies, the service life can reach millions of times. Even if the valve seat is damaged, it can be replaced on site by simply removing the insert, without disassembling the valve stem, valve plate and other parts.
High performance butterfly valves are widely used in power, petrochemical, coal chemical, metallurgy, hydraulic, papermaking, printing and dyeing, light industry and other fields.Also be used for cryogenic, vapor, chlorine gas, oxygen, high vacuum, corrosion and other special conditions.
Integral structure of the valve
Product Features
◆Fire- proof structure
Fire-proof valve is tested to API 607 4th Edition and BS 6755 Part Ⅱ
◆Fixed axis
Fixed collar is installed in the top of axis, 2"-24"(DN50- 600). when axis breaks accident, avoid the upper part to move out of gland.
◆Convenient to maintain and upkeep valve seats
Replace axis only by taking inserts down, without disassembling disc and axis.
◆Excellent for both On-Off and Control Application
The design of the sealing ring of the high-performance butterfly valve (PTFE soft seal adopts "lip-tooth" self-sealing structure, and hard seal adopts "U" shaped elastic seal) increases the service life of the valve, and the valve can be opened and closed repeatedly up to millions of times.
◆Bidirectional sealing, zero leakage
Lug High Performance Butterfly Valve
NO | 名称 Name | 材质 Material |
1 | 阀体 Body | WCB,CF8,CF8M,CF3M |
2 | 阀板 Plate | CF8,CF8M,CF3M |
3 | 嵌件Insert | 20#,304,316,316L |
4 | 密封圈 Seal ring | PTFE,RPTFE,PPL |
5 | 填料压盖 Packing gland | CF8 |
6 | 压圈 Pressing ring | 316 |
7 | 阀杆Stem | 17-4PH |
8 | 锲销 Pin | 17-4PH |
9 | 填料组 Packing group | PTFE,RPTFE,PPL |
10 | 填料垫 Packing seat | 316 |
11 | 挡圈 Check ring | 316 |
12 | 上轴套 Upper shaft sleeve | 316+RPTFE |
13 | 下轴套Lower shaft sleeve | 316+RPTFE |
14 | 嵌弹簧 Embedded spring | 因可镍INCONEL X-750 |
15 | 双头螺栓Stud | GB3098.18.8级 GB3098.1 A2-70级 |
16 | 六角螺母Hexagonal nut | GB3098.18.8级 GB3098.1 A2-70级 |
17 | 弹簧垫圈Spring washer | WCB,316 |
18 | 铭牌Sign | 316 |
19 | 铭牌铆打Sign the rivet | 316 |
尺寸参数 Size parameters (CLASS150)
NPS | DN | K | G | P | W | B | L1 | L2 | E | N | M | H | X | S |
2" | 50 | 80 | 124 | 186 | 43 | 120.7 | 125.5 | 22.35 | M10 | 4 | M16 | 14 | φ11.8 | 9 |
2.5" | 65 | 111 | 193 | 276 | 49 | 139.7 | 125.5 | 22.35 | M10 | 4 | M16 | 27 | φ15.5 | 11.2 |
3" | 80 | 121 | 203 | 297 | 49 | 152.4 | 125.5 | 22.35 | M10 | 4 | M16 | 27 | φ15.5 | 11.2 |
4" | 100 | 133 | 215 | 325 | 54 | 190.5 | 125.5 | 22.35 | M10 | 8 | M16 | 27 | φ15.5 | 11.2 |
5" | 125 | 135 | 217 | 344 | 57 | 215.9 | 125.5 | 22.35 | M10 | 8 | M20 | 27 | φ15.5 | 11.2 |
6" | 150 | 152 | 234 | 377 | 57 | 241.3 | 125.5 | 22.35 | M10 | 8 | M20 | 27 | φ18.8 | 13.9 |
8" | 200 | 187 | 269 | 441 | 64 | 298.5 | 125.5 | 22.35 | M10 | 8 | M20 | 27 | φ21.9 | 15.9 |
10" | 250 | 232 | 325 | 527 | 71 | 362 | 142.75 | 37.34 | M12 | 12 | M24 | 28 | φ28.2 | 20.6 |
12" | 300 | 260 | 357 | 595 | 81 | 431.8 | 142.75 | 37.34 | M12 | 12 | M24 | 33 | φ34.7 | 23.7 |
尺寸参数 Size parameters (CLASS150)
NPS | DN | K | G | P | W | A | B | L1 | L2 | E | N | M | H | X | S |
14" | 350 | 309 | 397 | 670 | 92 | 533 | 476.3 | 142.75 | 37.34 | M14 | 12 | M27 | 35 | φ34.9 | 28.7 |
16" | 400 | 331 | 419 | 719 | 102 | 597 | 539.8 | 203.2 | 82.55 | M16 | 16 | M27 | 41 | φ46 | 41.4 |
18" | 450 | 356 | 449 | 772 | 114 | 635 | 577.9 | 203.2 | 82.55 | M14 | 16 | M30 | 41 | φ47 | 41.4 |
20" | 500 | 377 | 470 | 833 | 127 | 699 | 635 | 203.2 | 82.55 | M14 | 20 | M30 | 41 | φ54.1 | 41.4 |
24" | 600 | 489 | 604 | 1058 | 154 | 813 | 749.3 | 254 | 82.55 | M20 | 20 | M33 | 50.8 | φ70 | 50.8 |
30" | 750 | 570 | 783 | 1307 | 167 | 984 | 914.4 | 254 | 107.7 | M20 | 28 | M33 | 82 | φ55 | a |
36" | 900 | 660 | 794 | 1395 | 184 | 1168 | 1085.8 | 254 | 82.55 | M20 | 32 | M39 | 50.8 | φ95 | 50.8 |
42" | 1050 | 737 | 1067 | 1731 | 222 | 1346 | 1257 | 381 | 177.8 | M20 | 36 | M39 | a | φ102 | a |
48" | 1200 | 845 | 1130 | 1953 | 254 | 1511 | 1422 | 381 | 177.8 | M20 | 44 | M39 | a | φ127 | a |
54" | 1350 | 953 | 1248 | 2178 | 267 | 1686 | 1594 | 381 | 177.8 | M20 | 44 | M45 | a | φ152 | a |
60" | 1500 | 1045 | 1391 | 2423 | 279 | 1854 | 1759 | 381 | 177.8 | M27 | 52 | M45 | a | φ152 | a |
Helping you with our 10 years experiences of valve products industry